Size Guide
Height: 150 – 160cm — we recommend — size X-Small
Height: 160 – 175cm — we recommend — size Small
Height: 175 – 185cm — we recommend — size Medium
Height: 185 – 195cm — we recommend — size Large
Height: 195 – 205cm — we recommend — size X-Large
For Accessories - https://www.greenbasikal.com/index.php/online-store/omnium-cargo-accessories
Frame Specifications
| Material | Titanium |
| 5 Sizes | XS, S, M, L, XL |
| Standard Rack Weight | 1320g +/- |
| Rack dimensions | 70cm x 50cm, made of Aluminum |
| Rack bolt size | M10 x 15mm |
| Frame Kit Weight(Large) | 6.8kg (Including Rack, Steerer Tube & Rod, Fork, Drop Outs, Head Sets & Axles) |
| Seat post diameter | 31.6mm |
| Seat post clamp size | 34.9mm |
| Rear Wheel | TA Insert: 622, 12 x 142mm spacing, disc only QR Insert: 622, 10 x 135mm spacing, disc only |
| Front Wheel | 406, 15 x 100mm spacing, disc only |
| Tyre clearance, front | 55mm with mudguards |
| Tyre clearance, rear | 55mm with mudguards |
| Thru Axle Rear | 12×142, 167mm long, 21mm thread length. 1.75mm pitch |
| Thru Axle Front | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
| Fork headset | 1 1/8″ Threaded Integrated with locking cap |
| Steerer headset | 1 1/8″ Ahead |
| Bottom Bracket | BSA 68mm |
| Q-Factor/Stance | 145mm |
| Gears | For 1x rear derailleur gear system |
| Maximum loading weight on front rack | 85 kg |
| Maximum total loading weight incl. rider | 150 kg |
| Framekit includes | – Frame – Fork – Headsets (front and rear) – Steering rod – Steerer tube – Seat clamp – Rack – Thru axles front – Comes with a choice of qr dropouts ore 12mm thru axle dropouts and thru axle The fork always comes with 15×100 Thru Axle regardless of the choice on insert. Does NOT include spacers for headset or kickstand |








